Educational tool
Treatment Cost Estimator
Get a realistic cost range for common dermatology treatments in Delhi based on your concern and session requirements. Figures are indicative only and confirmed at consultation.
Costs in dermatology depend on the area treated, the number of sessions clinically required, the technology used and the complexity of the case. The table below gives indicative ranges for some of the most commonly requested treatments at our Delhi clinic.
| Treatment | Typical Sessions | Indicative Cost Range (₹) |
|---|---|---|
| Acne Treatment | 3–6 sessions | ₹2,000–₹6,000 per session |
| Chemical Peel | 4–6 sessions | ₹3,000–₹8,000 per session |
| Laser Hair Removal (face) | 6–8 sessions | ₹2,500–₹5,000 per session |
| Hair Loss Treatment (PRP) | 3–6 sessions | ₹5,000–₹12,000 per session |
| Acne Scar Treatment | 4–8 sessions | ₹5,000–₹15,000 per session |
Costs are indicative. Final pricing is confirmed after clinical assessment. DDC does not offer fixed packages.